10 NIS, 1995
Agora & New Sheqel Series
SKU
641995010NMSU
Nicht lieferbar
9,00 $
Benachrichtigen Sie mich, wenn das Produkt wieder auf Lager ist
If you want to buy
Spezifikation
| condition | UNC (Uncirculated) |
|---|---|
| tbl_uniq | Standard |
| Ausgabejahr | 1995 |
| issuing date | February 7, 1995 |
| ceased date | In use |
| Alloy | Nickel-Bronze |
| Gewicht | 7 gr |
| Durchmesser | 23 mm |
| nominal value | 10 NIS |
| Maximale Auflage | 28,224,000 |
Thickness:2.2 mm.Edge:Reeded.Obverse:Palm tree with seven leaves and two baskets with dates; the emblem of the State of Israel; the words "for the redemption of Zion" in ancient and modern Hebrew; vertical lines.Origin of motif:Ancient coin from 69 C.E., the fourth year of the Jewish-Roman war, one year before the destruction of the Second Temple.Reverse:The denomination "10 New Sheqalim" and "Israel" in Hebrew, Arabic and English; the date in Hebrew; branch with dates, vertical lines.Alloy:Ring: Nickel Bonded Steel. Center: Aureate Bonded Bronze.Design:Reuven Nutels.Arabic caligraphy:Yousuf Wahba.Date of issue:February 7, 1995.
Name der Ausgabe: Agora & New Sheqel Series
| Katalog SKU | nominal value | tbl_condition | Durchmesser | Ausgabejahr | Material | tbl_uniq | Gewicht |
|---|---|---|---|---|---|---|---|
| 641995010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 1995 | Nickel-Bronze | Standard | 7 gr |
| 641995010NM1U | 10 NIS | UNC (Uncirculated) | 23 mm | 1995 | Nickel-Bronze | Round ש | 7 gr |
| 641995010NMKU | 10 NIS | UNC (Uncirculated) | 23 mm | 1995 | Nickel-Bronze | With Star, W/ WO Aureate Coating | 7 gr |
| 642002010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2002 | Nickel-Bronze | Standard | 7 gr |
| 642005010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2005 | Nickel-Bronze | Standard | 7 gr |
| 642006010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2006 | Nickel-Bronze | Standard | 7 gr |
| 642009010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2009 | Nickel-Bronze | Standard | 7 gr |
| 642010010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2010 | Nickel-Bronze | Standard | 7 gr |
| 642011010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2011 | Nickel-Bronze | Standard | 7 gr |
| 642012010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2012 | Nickel-Bronze | Standard | 7 gr |
| 642013010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2013 | Nickel-Bronze | Standard | 7 gr |
| 642014010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2014 | Nickel-Bronze | Standard | 7 gr |
| 642015010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2015 | Nickel-Bronze | Standard | 7 gr |
| 642016010NMSU | 10 NIS | UNC (Uncirculated) | 23 mm | 2016 | Nickel-Bronze | Standard | 7 gr |
| 641995010NMPU | 10 NIS | UNC (Uncirculated) | 22.5 mm | 1995 | Nickel-Bronze | Golda Meir on Rev | 7 gr |
| 641995010NM1E | 10 NIS | EF (Extremely Fine) | 23 mm | 1995 | Nickel-Bronze | Round ש | 7 gr |
| 641995010NMKE | 10 NIS | EF (Extremely Fine) | 23 mm | 1995 | Nickel-Bronze | With Star, W/ WO Aureate Coating | 7 gr |
| 641996010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 1996 | Nickel-Bronze | Hanuka | 7 gr |
| 641997010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 1997 | Nickel-Bronze | Hanuka | 7 gr |
| 641998010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 1998 | Nickel-Bronze | Hanuka | 7 gr |
| 641999010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 1999 | Nickel-Bronze | Hanuka | 7 gr |
| 642000010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 2000 | Nickel-Bronze | Hanuka | 7 gr |
| 642001010NMHU | 10 NIS | UNC (Uncirculated) | 23 mm | 2001 | Nickel-Bronze | Hanuka | 7 gr |


















