Uncirculated Hanukkah Coin Set Special Issue for The World Money Fair 2009
Special Issue for The World Money Fair 2009
SKU
71494743
Out of stock
$49.00
Notify when back in stock
You will be notified via email when this product is back in stock. The current price represents the current sale price of the item, however the company cannot guarantee this sale price once back in stock.
Specifications
| Issuing Year | 2009 |
|---|---|
| Max Mintage | 100 |
Uncirculated Hanukkah Coin Set
Special Issue for The World Money Fair 2009
The currency names - Sheqel and Agora - are mentioned in the Bible. About 3,700 years ago Abraham bought the Caveof Machpelah in Hebron (where Adam and Eva said to be buried), for 400 Sheqel (Genesis 23:15).
The Agora is mentioned in the book of Samuel 1, 2:36.
| Catalog SKU | Condition | Diameter | Issue Price | Issuing Year | Material | Quantity | Weight | Dimensions | Nominal Value | Face Value | Mint Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15094593 | 59.0 mm | 235 IS | 1982 | Bronze Tombac | Unavailable Info | 98 gr | x | x | x | x | |
| 15074590 | 59.0 mm | x | 2016 | Bronze | x | 98 gr | x | x | x | x | |
| 75272600 | 60 X 48 mm | x | x | Silver 999 | x | 3 X 105 g | 60 X 48 mm | x | x | x | |
| 71494744 | x | x | x | x | x | x | x | x | x | x | |
| 71494746 | x | x | x | x | x | x | x | x | x | x | |
| 61952100P723888 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723758 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723775 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723781 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723764 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723641 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723639 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723644 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723643 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723791 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P732960 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723771 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P675740 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723016 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723700 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952050P468847 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468767 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468832 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468792 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P951108 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468827 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P951555 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P951558 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P854467 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468853 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468859 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 71742742 | x | x | x | x | x | x | x | x | x | x | |
| 25056351 | x | x | x | Silver | x | x | x | x | x | x | |
| 21657500 | x | x | x | Silver | x | x | x | x | x | x | |
| 15026914 | x | x | 1963 | x | x | x | x | x | x | x | |
| 25074180 | 18 mm | x | 1994 | Silver/999 | x | x | x | x | x | x | |
| 24701005 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24701000 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 71494761 | x | x | x | x | x | x | x | x | x | x | |
| 71494770 | x | x | x | x | x | x | x | x | x | x | |
| 73126331 | x | x | x | x | x | x | x | x | x | x | |
| 24601005 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 31868390 | 38.7 mm | x | x | 999 Gold | x | 1 oz. | x | x | x | x | |
| 71494743 | x | x | x | x | x | x | x | x | x | x | |
| 71494763 | x | x | x | x | x | x | x | x | x | x | |
| 73529633 | 20.8mm | 38mm | 33mm | x | x | Gold | Silver | Nickel | x | 3.494 g | 25 g | 15.5 g | x | x | x | x | |
| 21289060 | x | x | x | x | x | x | x | x | x | x | |
| 21780070 | x | x | x | x | x | 210.00 | x | x | x | x | |
| 21639100 | x | x | x | x | x | 140.00 | x | x | x | x | |
| 25300085 | x | x | x | x | x | 310 g | x | x | x | x | |
| 71969380 | x | x | x | x | x | x | x | x | x | x | |
| 73438222 | x | x | x | x | x | x | x | x | x | x | |
| 73438331 | x | x | x | x | x | x | x | x | x | x | |
| 43300010 | x | x | x | x | x | x | x | x | x | x | |
| 43300050 | x | x | x | x | x | x | x | x | x | x | |
| 43300100 | x | x | x | x | x | x | x | x | x | x | |
| 43300200 | x | x | x | x | x | x | x | x | x | x | |
| 43300500 | x | x | x | x | x | x | x | x | x | x | |
| 43301000 | x | x | x | x | x | x | x | x | x | x | |
| 83030301 | x | x | x | x | x | x | x | x | x | x | |
| 73392222 | x | x | x | x | x | x | x | x | x | x | |
| 73392331 | x | x | x | x | x | x | x | x | x | x | |
| 74103222 | x | x | x | x | x | x | x | x | x | x | |
| 74103331 | x | x | x | x | x | x | x | x | x | x | |
| 74104222 | x | x | x | x | x | x | x | x | x | x | |
| 74104331 | x | x | x | x | x | x | x | x | x | x | |
| 74106222 | x | x | x | x | x | x | x | x | x | x | |
| 74106331 | x | x | x | x | x | x | x | x | x | x | |
| 12043390 | 39 mm | x | x | x | x | x | x | x | x | x | |
| 3250233963 | 33 mm | x | x | x | x | x | x | x | x | x | |
| 619530250P01676 | x | x | x | x | x | x | 20.5X11 cm | 250 Pruta | x | x | |
| 61952050P468845 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468846 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468848 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468844 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952100P723540 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723647 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P723147 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952100P310553 | x | x | x | x | x | x | 20.5X11 cm | 100 Pruta | x | x | |
| 61952050P468790 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468793 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468795 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 61952050P468797 | x | x | x | x | x | x | 20.5X11 cm | 50 Pruta | x | x | |
| 11816381 | 39.0 mm | x | 2008 | Bronze Tombac | x | x | x | x | x | x | |
| 68195800101br | x | x | x | x | x | x | 150x80 mm | 10 | x | x | |
| 71197800501 | x | x | x | x | x | x | 150x75 mm | 50 IS | x | x | |
| 71197800011 | x | x | x | x | x | x | 135x75 mm | 1 IS | x | x | |
| 23449360 | 36.3 mm | x | 1979 | Silver | x | 25 gr | x | x | x | x | |
| 31677310 | 30.5 mm | x | x | 14k Gold/585 | x | x | x | x | x | x | |
| 25097349 | 34 mm | 24$ | 1983 | Silver 935 | 2,155 | 22 g | x | x | x | x | |
| 25108190 | x | x | x | x | x | x | x | x | x | x | |
| 25114191 | x | x | x | x | x | x | x | x | x | x | |
| 47530305 | 25.4mm | x | 1983 | Bronze (Brass) | 70,434 | 5.5 g | x | x | x | x | |
| 11732001 | 155x95 mm | x | x | bronze | x | x | 155x95 mm | x | x | x | |
| 73528344 | 24 mm | x | x | Gold/750 | x | 41.44 g | x | x | x | x | |
| 21153010 | x | x | x | x | x | x | x | x | x | x | |
| 21153020 | x | x | x | x | x | x | x | x | x | x | |
| 21153030 | x | x | x | x | x | x | x | x | x | x | |
| 21153040 | x | x | x | x | x | x | x | x | x | x | |
| 21153050 | x | x | x | x | x | x | x | x | x | x | |
| 16034910 | x | x | x | x | x | x | x | x | x | x | |
| 73003320 | 32 mm | x | x | Gold 9999 | x | 1 oz. X 5 | x | x | 20 NIS | Star of David | |
| 15215700 | x | x | x | x | x | x | x | x | x | x | |
| 71506301 | x | x | x | x | x | x | x | x | x | x | |
| 71508301 | x | x | x | x | x | x | x | x | x | x | |
| 71509301 | x | x | x | x | x | x | x | x | x | x | |
| 22594384 | 38.61 mm | x | x | x | x | 27 g. | x | x | x | x | |
| 22595380 | 38.61 mm | x | x | x | x | 27 g. | x | x | x | x | |
| 21489402 | 40 mm | x | 2002 | x | x | 26 g. | x | x | x | x | |
| 22605402 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605410 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605420 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605430 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605440 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605450 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605460 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605470 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605480 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605490 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605500 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605510 | 40.5 mm | x | x | x | x | 31.63 | x | x | x | x | |
| 22605540 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 22605550 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 21489401 | 40 mm | x | 2002 | x | x | 26 g. | x | x | x | x | |
| 22605530 | 40.5 mm | x | x | x | x | 31.635 g. | x | x | x | x | |
| 75080370 | 37 mm | x | x | x | x | 312 g. | x | x | x | x | |
| 47537242 | 24 mm | x | 1989 | Copper-Nickel | 61,000 | 6.1 g | x | x | x | x | |
| 47506306 | 30 mm | x | 1970 | Copper-Nickel | 12,500 | 13 g | x | x | x | x | |
| 47539244 | 24 mm | x | 1991 | Copper-Nickel | 46,500 | 6.1 g | x | x | x | x | |
| 47540237 | 23 mm | x | 1993 | Copper-Nickel | 42,380 | 5 g | x | x | x | x | |
| 31791320 | x | x | x | x | x | x | x | x | x | x | |
| 23232390 | x | x | x | x | x | x | x | x | x | x | |
| 13079500 | x | x | x | x | x | x | x | x | x | x | |
| 33159300 | x | x | x | x | x | x | 1.71 mm Thickness | x | x | x | |
| 71852841 | x | x | x | x | x | x | x | x | x | x | |
| 31779312 | 30.5 mm | x | x | x | x | x | x | x | x | x | |
| 31790320 | 30.5 mm | x | x | x | x | x | x | x | x | x | |
| 31792320 | 30.5 mm | x | x | x | x | x | x | x | x | x | |
| 31850312 | 30.5 mm | x | x | x | x | x | x | x | x | x | |
| 31951320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31952320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31953320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31954320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31955320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31956320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31957320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31958320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 31959320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 35159140 | 14 mm | x | x | x | x | x | x | x | x | x | |
| 31882310 | 30 mm | x | x | x | x | x | x | x | x | x | |
| 31892310 | 30 mm | x | x | x | x | x | x | x | x | x | |
| 31950140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31951140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31952140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31953140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31954140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31955140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31956140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31957140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31958140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31959140 | 13.92 mm | x | x | x | x | x | x | x | x | x | |
| 31553142 | 13.92 mm | x | x | x | x | x | x | x | 1 NIS | x | |
| 35130150 | 14 mm | x | x | x | x | x | x | x | x | x | |
| 31869390 | 38.7 mm | x | x | x | x | x | x | x | x | x | |
| 33065300 | 40x30 mm | x | x | x | x | x | x | x | x | x | |
| 33036320 | 32 mm | x | x | x | x | x | x | x | x | x | |
| 33122300 | 30 mm | x | x | x | x | x | x | x | 10 NIS | x | |
| 33197360 | 36 mm | x | x | x | x | x | x | x | x | x | |
| 35238450 | 36x45 mm | x | x | x | x | x | x | x | x | x | |
| 35246453 | 36x45 mm | x | x | x | x | x | x | x | x | x | |
| 35247459 | 36x45 mm | x | x | x | x | x | x | x | x | x | |
| 35909350 | x | x | x | x | x | x | x | x | x | x | |
| 33174200 | x | x | x | x | x | x | x | x | x | x | |
| 71205591 | x | x | x | x | x | x | x | x | x | x | |
| 83049499 | x | x | x | x | x | x | x | x | x | x | |
| 23004380 | x | x | x | x | x | x | x | x | x | x | |
| 23116380 | x | x | x | x | x | x | x | x | x | x | |
| 23141380 | x | x | x | x | x | x | x | x | x | x | |
| 22142380 | x | x | x | x | x | x | x | x | x | x | |
| 23118380 | x | x | x | x | x | x | x | x | x | x | |
| 24701001 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24701010 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24701050 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24701100 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24701500 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24705000 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24710000 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24601010 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24601050 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24601100 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24601500 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24301500 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24201001 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24201005 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 24201010 | x | x | x | x | x | x | 150x70 mm | x | x | x | |
| 78000005 | x | x | x | x | x | x | x | x | x | x | |
| 71494767 | x | x | x | x | x | x | x | x | x | x | |
| 21952380 | x | x | x | x | x | x | x | x | x | x |

















