½ Sheqel, 1983
New Agora & Sheqel Series
SKU
631983012SCMU
In stock
$2.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Jerusalem Mint |
| Issuing Year | 1983 |
| Date of Issue | February 24, 1980 |
| Ceased Date | February 28, 1985 |
| Alloy | Cupper-Nickel |
| Weight | 3.03 gr |
| Diameter | 20 mm |
| Nominal Value | ½ Sheqel |
| Max Mintage | 250,000 |
Edge:Milled.Obverse:Roaring lion; the emblem of the State of Israel; "Israel" in Hebrew, English and Arabic.Origin of motif:An ancient seal found at Megiddo.Reverse:The denomination "1/2 Sheqel" and the date in Hebrew.Alloy:Copper 75%, nickel 25%.Design:Currency Supply Unit, Bank of Israel.Date of issue:February 24, 1980.Ceased to be legal tender:February 28, 1985.
Issue Name: New Agora & Sheqel Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 631980012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1980 | Cupper-Nickel | Bren Mint | 3.03 gr |
| 631981012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1981 | Cupper-Nickel | Paris Mint + Jerusalem Mint | 3.03 gr |
| 631982012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1982 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |
| 631983012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1983 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |
| 631984012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1984 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |

























