1 New Agora, 1982
New Agora & Sheqel Series
SKU
631982001AASU
In stock
$1.00
Specifications
| Condition | EF (Extremely Fine) |
|---|---|
| Issuing Year | 1982 |
| Date of Issue | February 24, 1980 |
| Ceased Date | September 4, 1985 |
| Alloy | Aluminum |
| Weight | 0.60 gr |
| Diameter | 15 mm |
| Nominal Value | 1 New Agora |
| Max Mintage | 1,000,000 |
Edge: Smooth.
Obverse: Palm tree; "Israel" in Hebrew and Arabic.
Origin of motif: Bar-Kochba coin (132 - 135 C.E.).
Reverse: The denomination "1 New Agora" and the date in Hebrew.
Alloy: Aluminium 97%, magnesium 3%.
Design: Currency Supply Unit, Bank of Israel.
Date of issue: February 24, 1980.
Ceased to be legal tender: September 4, 1985.
Image for illustration purposes only
Issue Name: New Agora & Sheqel Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight | Quantity |
|---|---|---|---|---|---|---|---|---|
| 631981001GAMU | 1 New Agora | UNC (Uncirculated) | 15 mm | 1981 | Aluminum | Ottowa Mint | 0.60 gr | x |
| 631982001GAHU | 1 New Agora | UNC (Uncirculated) | 15 mm | 1982 | Aluminum | Hanuka | 0.60 gr | x |
| 631982001AASU | 1 New Agora | EF (Extremely Fine) | 15 mm | 1982 | Aluminum | x | 0.60 gr | 1,000,000 |

















