1 Israeli Pound, 1980
Agora & Pound Series
SKU
621980001LCEU
In stock
$6.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Reeded Edge |
| Issuing Year | 1980 |
| Date of Issue | September 15, 1967 |
| Ceased Date | March 31, 1984 |
| Alloy | Cupper-Nickel |
| Weight | 9.00 gr |
| Diameter | 27.5 mm |
| Nominal Value | 1 Israeli Pound |
| Max Mintage | 10,840,000 |
Edge:Alternatingly milled and smooth.Obverse:Three pomegranates; the emblem of the State of Israel; "Israel" in Hebrew, Arabic and English.Origin of motif:Coin minted during the war of the Jews against Rome (66 - 70 C.E.).Reverse:The denomination "1" between two stars; "One Israeli Pound" and the date in Hebrew.Alloy:Copper 75%, nickel 25%.Design:Obverse: Rothschild and Lippman. Reverse: Zvi Narkiss.Date of issue:mid-September, 1967.Ceased to be legal tender:March 31, 1984.
Issue Name: Agora & Pound Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 621963001LC1U | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Large Animals | 9.00 gr |
| 621963001LC2U | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Small Animals | 9.00 gr |
| 621963001LCFU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Flat | 9.00 gr |
| 621965001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1965 | Cupper-Nickel | Standard | 9.00 gr |
| 621966001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1966 | Cupper-Nickel | Standard | 9.00 gr |
| 621967001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1967 | Cupper-Nickel | Standard | 9.00 gr |
| 621967001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1967 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621968001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1968 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621969001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1969 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621970001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1970 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621971001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1971 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621972001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1972 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621973001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1973 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621974001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1974 | Cupper-Nickel | Reeded Edge, Jerusalem Mint | 9.00 gr |
| 621975001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1975 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621976001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1976 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621977001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1977 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621978001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1978 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621979001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1979 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621980001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1980 | Cupper-Nickel | Reeded Edge | 9.00 gr |
| 621971001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1971 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621972001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1972 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621974001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621975001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621976001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621977001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621978001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621979001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr |
| 621973001LCAU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1973 | Cupper-Nickel | 25th Anniversary | 9.00 gr |
| 621980001LNAU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | 9.00 gr |
| 621963001LCTE | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1963 | Cupper-Nickel | Small Animals | 9.00 gr |
| 621963001LCFE | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1963 | Cupper-Nickel | Flat | 9.00 gr |























