1 Agora, 1980
Agora & Pound Series
SKU
621980001AASU
In stock
$3.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Standard |
| Issuing Year | 1980 |
| Date of Issue | June 14, 1960 |
| Ceased Date | February 22, 1980 |
| Alloy | Aluminum |
| Weight | 1 gr |
| Diameter | 20 mm |
| Nominal Value | 1 Agora |
| Max Mintage | 2,599,634 |
Edge:Scalloped.Obverse:Three ears of barley; "Israel" in Hebrew and Arabic.Origin of motif:Coin of Agrippa I (37 - 44 C.E.).Reverse:The denomination "1 Agora" and the date in Hebrew.Alloy:Aluminium 97%, magnesium 3%.Design:Obverse: Rothschild and Lippman. Reverse: Shamir Brothers.Date of issue:May 12, 1960.Ceased to be legal tender:February 22, 1980.
Issue Name: Agora & Pound Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 621960001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1960 | Aluminum | Standard | 1 gr |
| 621960001AA1U | 1 Agora | UNC (Uncirculated) | 20 mm | 1960 | Aluminum | Different Die | 1 gr |
| 621960001AATU | 1 Agora | UNC (Uncirculated) | 20 mm | 1960 | Aluminum | Large Date | 1 gr |
| 621961001AATU | 1 Agora | UNC (Uncirculated) | 20 mm | 1961 | Aluminum | Thick Date | 1 gr |
| 621961001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1961 | Aluminum | With Pearl | 1 gr |
| 621962001AATU | 1 Agora | UNC (Uncirculated) | 20 mm | 1962 | Aluminum | Small Date | 1 gr |
| 621962001AAMU | 1 Agora | UNC (Uncirculated) | 20 mm | 1962 | Aluminum | Different Die | 1 gr |
| 621963001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1963 | Aluminum | Standard | 1 gr |
| 621963001AATU | 1 Agora | UNC (Uncirculated) | 20 mm | 1963 | Aluminum | Coin Alignment | 1 gr |
| 621964001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1964 | Aluminum | Standard | 1 gr |
| 621965001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1965 | Aluminum | Standard | 1 gr |
| 621966001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1966 | Aluminum | Standard | 1 gr |
| 621967001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1967 | Aluminum | Standard | 1 gr |
| 621968001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1968 | Aluminum | Standard | 1 gr |
| 621969001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1969 | Aluminum | Standard | 1 gr |
| 621970001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1970 | Aluminum | Standard | 1 gr |
| 621971001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1971 | Aluminum | Standard | 1 gr |
| 621972001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1972 | Aluminum | Standard | 1 gr |
| 621973001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1973 | Aluminum | Standard | 1 gr |
| 621974001AACU | 1 Agora | UNC (Uncirculated) | 20 mm | 1974 | Aluminum | Matte (Jerusalem) | 1 gr |
| 621974001AAQU | 1 Agora | UNC (Uncirculated) | 20 mm | 1974 | Aluminum | Proof | 1 gr |
| 621976001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1976 | Aluminum | Standard | 1 gr |
| 621977001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1977 | Aluminum | Standard | 1 gr |
| 621978001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1978 | Aluminum | Standard | 1 gr |
| 621979001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1979 | Aluminum | Standard | 1 gr |
| 621980001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1980 | Aluminum | Standard | 1 gr |
| 621971001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1971 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621972001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1972 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621975001AA1U | 1 Agora | UNC (Uncirculated) | 20 mm | 1975 | Aluminum | Standard | 1 gr |
| 621974001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1974 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621975001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1975 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621976001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1976 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621977001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1977 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621978001AAKU | 1 Agora | UNC (Uncirculated) | 20 mm | 1978 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621979001AAKU | 1 Agora | EF (Extremely Fine) | 20 mm | 1979 | Aluminum | Star of David (Jerusalem Mint) | 1 gr |
| 621973001AAAU | 1 Agora | UNC (Uncirculated) | 20 mm | 1973 | Aluminum | 25th Anniversary | 1 gr |
| 621980001AAAU | 1 Agora | UNC (Uncirculated) | 20 mm | 1980 | Aluminum | Bank of israel 25th Anniversary | 1 gr |
| 621960001AA2U | 1 Agora | UNC (Uncirculated) | 20 mm | 1960 | Aluminum | Different Die | 1 gr |
| 621961001AASU | 1 Agora | UNC (Uncirculated) | 20 mm | 1961 | Aluminum | Standard | 1 gr |
| 621962001AADU | 1 Agora | UNC (Uncirculated) | 20 mm | 1962 | Aluminum | Bern Die | 1 gr |
| 621975001AA2U | 1 Agora | UNC (Uncirculated) | 20 mm | 1975 | Aluminum | Standard | 1 gr |
| 621960001AA1E | 1 Agora | EF (Extremely Fine) | 20 mm | 1960 | Aluminum | Different Die | 1 gr |
| 621960001AATE | 1 Agora | EF (Extremely Fine) | 20 mm | 1960 | Aluminum | Large Date | 1 gr |
| 621961001AATE | 1 Agora | EF (Extremely Fine) | 20 mm | 1961 | Aluminum | Thick Date | 1 gr |
| 621961001AAKE | 1 Agora | EF (Extremely Fine) | 20 mm | 1961 | Aluminum | With Pearl | 1 gr |
| 621962001AATE | 1 Agora | EF (Extremely Fine) | 20 mm | 1962 | Aluminum | Small Date | 1 gr |
| 621962001AAME | 1 Agora | EF (Extremely Fine) | 20 mm | 1962 | Aluminum | Different Die | 1 gr |
| 621963001AATE | 1 Agora | EF (Extremely Fine) | 20 mm | 1963 | Aluminum | Coin Alignment | 1 gr |
| 621960001AA2E | 1 Agora | EF (Extremely Fine) | 20 mm | 1960 | Aluminum | Different Die | 1 gr |























