25 Agorot, 1977
Agora & Pound Series
SKU
621977025ACKU
In stock
$4.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Star of David (Jerusalem Mint) |
| Issuing Year | 1977 |
| Date of Issue | March 17, 1960 |
| Ceased Date | February 22, 1980 |
| Alloy | Cupper-Nickel |
| Weight | No Info |
| Diameter | 25.5 mm |
| Nominal Value | 25 Agorot |
| Max Mintage | 37,208 |
Edge:Smooth.Obverse:Three-stringed lyre; "Israel" in Hebrew and Arabic.Origin of motif:Bar-Kochba coin (132 - 135 C.E.).Reverse:The denomination "25 Agorot" and the date in Hebrew.Alloy:Copper 92%, aluminium 6%, nickel 2%.Design:Obverse: Rothschild and Lippman. Reverse: Shamir Brothers.Date of issue:May 17, 1960.Ceased to be legal tender:February 22, 1980.
Issue Name: Agora & Pound Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 621960025ABMU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1960 | Aluminum-Bronze | Bren Mint | 6.50 gr |
| 621960025ABEU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1960 | Aluminum-Bronze | Wide Edge | 6.50 gr |
| 621961025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1961 | Aluminum-Bronze | Standard | 6.50 gr |
| 621962025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1962 | Aluminum-Bronze | Standard | 6.50 gr |
| 621963025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1963 | Aluminum-Bronze | Standard | 6.50 gr |
| 621965025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1965 | Aluminum-Bronze | Standard | 6.50 gr |
| 621966025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1966 | Aluminum-Bronze | Standard | 6.50 gr |
| 621967025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1967 | Aluminum-Bronze | Standard | 6.50 gr |
| 621968025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1968 | Aluminum-Bronze | Standard | 6.50 gr |
| 621969025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1969 | Aluminum-Bronze | Standard | 6.50 gr |
| 621970025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1970 | Aluminum-Bronze | Standard | 6.50 gr |
| 621971025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1971 | Aluminum-Bronze | Standard | 6.50 gr |
| 621972025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1972 | Aluminum-Bronze | Standard | 6.50 gr |
| 621973025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1973 | Aluminum-Bronze | Standard | 6.50 gr |
| 621974025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1974 | Aluminum-Bronze | Standard | 6.50 gr |
| 621975025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1975 | Aluminum-Bronze | Standard | 6.50 gr |
| 621976025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1976 | Aluminum-Bronze | Standard | 6.50 gr |
| 621977025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1977 | Aluminum-Bronze | Standard | 6.50 gr |
| 621978025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1978 | Aluminum-Bronze | Standard | 6.50 gr |
| 621979025ABSU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1979 | Aluminum-Bronze | Standard | 6.50 gr |
| 621971025ABKU | 25 Agorot | EF (Extremely Fine) | 25.5 mm | 1971 | Aluminum-Bronze | Star of David (Jerusalem Mint) | 6.50 gr |
| 621972025ABKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1972 | Aluminum-Bronze | Star of David (Jerusalem Mint) | 6.50 gr |
| 621974025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621975025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621976025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621977025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621978025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621979025ACKU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621973025ACAU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1973 | Cupper-Nickel | 25th Anniversary | No Info |
| 621980025ANAU | 25 Agorot | UNC (Uncirculated) | 25.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | No Info |
| 621960025ABME | 25 Agorot | EF (Extremely Fine) | 25.5 mm | 1960 | Aluminum-Bronze | Bren Mint | 6.50 gr |























