10 Agorot, 1977
Agora & Pound Series
SKU
621977010ACKU
In stock
$4.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Star of David (Jerusalem Mint) |
| Issuing Year | 1977 |
| Date of Issue | June 14, 1960 |
| Ceased Date | March 31, 1984 |
| Alloy | Cupper-Nickel |
| Weight | No Info |
| Diameter | 17.5 mm |
| Nominal Value | 10 Agorot |
| Max Mintage | 37,208 |
Edge:Smooth.Obverse:Palm tree; "Israel" in Hebrew and Arabic.Origin of motif:Bar-Kochba coin (132 - 135 C.E.).Reverse:The denomination "10 Agorot" and the date in Hebrew.Alloy:Copper 92%, aluminium 6%, nickel 2%.Design:Obverse: Rothschild and Lippman. Reverse: Shamir Brothers.Date of issue:May 6, 1960.Ceased to be legal tender:March 31, 1984.
Issue Name: Agora & Pound Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 621960010AB1U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1960 | Aluminum-Bronze | LF/SF לאם | 5.00 gr |
| 621960010AB2U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1960 | Aluminum-Bronze | LF/SF לאם | 5.00 gr |
| 621961010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1961 | Aluminum-Bronze | Standard | 5.00 gr |
| 621961010ABKU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1961 | Aluminum-Bronze | Fatha | 5.00 gr |
| 621962010AB1U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1962 | Aluminum-Bronze | Large Date | 5.00 gr |
| 621962010AB2U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1962 | Aluminum-Bronze | Small Date | 5.00 gr |
| 621963010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1963 | Aluminum-Bronze | Standard | 5.00 gr |
| 621964010AB1U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1964 | Aluminum-Bronze | Round ש | 5.00 gr |
| 621964010AB2U | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1964 | Aluminum-Bronze | Sharp ש | 5.00 gr |
| 621965010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1965 | Aluminum-Bronze | Standard | 5.00 gr |
| 621966010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1966 | Aluminum-Bronze | Standard | 5.00 gr |
| 621967010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1967 | Aluminum-Bronze | Standard | 5.00 gr |
| 621968010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1968 | Aluminum-Bronze | Standard | 5.00 gr |
| 621969010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1969 | Aluminum-Bronze | Standard | 5.00 gr |
| 621970010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1970 | Aluminum-Bronze | Standard | 5.00 gr |
| 621971010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1971 | Aluminum-Bronze | Standard | 5.00 gr |
| 621972010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1972 | Aluminum-Bronze | Standard | 5.00 gr |
| 621973010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1973 | Aluminum-Bronze | Standard | 5.00 gr |
| 621974010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1974 | Aluminum-Bronze | Standard | 5.00 gr |
| 621975010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1975 | Aluminum-Bronze | Standard | 5.00 gr |
| 621976010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1976 | Aluminum-Bronze | Standard | 5.00 gr |
| 621977010ABSU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1977 | Aluminum-Bronze | Standard | 5.00 gr |
| 621971010ABKU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1971 | Aluminum-Bronze | Star of David (Jerusalem Mint) | 5.00 gr |
| 621972010ABKU | 10 Agorot | UNC (Uncirculated) | 21.5 mm | 1972 | Aluminum-Bronze | Star of David (Jerusalem Mint) | 5.00 gr |
| 621977010AASU | 10 Agorot | UNC (Uncirculated) | 16.5 mm | 1977 | Aluminum | Standard | 1.61 gr |
| 621978010AACU | 10 Agorot | UNC (Uncirculated) | 16.5 mm | 1978 | Aluminum | Matte (Jerusalem) | 1.61 gr |
| 621978010AAQU | 10 Agorot | UNC (Uncirculated) | 16.5 mm | 1978 | Aluminum | Proof | 1.61 gr |
| 621979010AASU | 10 Agorot | UNC (Uncirculated) | 16.5 mm | 1979 | Aluminum | Standard | 1.61 gr |
| 621980010AASU | 10 Agorot | EF (Extremely Fine) | 16.5 mm | 1980 | Aluminum | Standard | 1.61 gr |
| 621974010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621975010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621976010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621977010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621978010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621979010ACKU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | No Info |
| 621973010ACAU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1973 | Cupper-Nickel | 25th Anniversary | No Info |
| 621980010ANAU | 10 Agorot | UNC (Uncirculated) | 17.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | No Info |
| 621960010ABTE | 10 Agorot | EF (Extremely Fine) | 21.5 mm | 1960 | Aluminum-Bronze | LF/SF לאם | 5.00 gr |
| 621961010ABKE | 10 Agorot | EF (Extremely Fine) | 21.5 mm | 1961 | Aluminum-Bronze | Fatha | 5.00 gr |
| 621964010AB2E | 10 Agorot | EF (Extremely Fine) | 21.5 mm | 1964 | Aluminum-Bronze | Sharp ש | 5.00 gr |























