½ Israeli Pound, 1971
Agora & Pound Series
Uniqueness: Star of David (Jerusalem Mint)
SKU
621971012LCKU
In stock
$5.00
Specifications
| Condition | EF (Extremely Fine) |
|---|---|
| Uniqueness | Star of David (Jerusalem Mint) |
| Issuing Year | 1971 |
| Date of Issue | September 12, 1963 |
| Ceased Date | March 31, 1984 |
| Alloy | Cupper-Nickel |
| Weight | 6.80 gr |
| Diameter | 24.5 mm |
| Nominal Value | ½ Israeli Pound |
| Max Mintage | 500,008 |
Edge: Milled.
Obverse: The emblem of the State of Israel; "Israel" in Hebrew, Arabic and English.
Origin of motif: Relief of the Arch of Titus.
Reverse: The denomination "1/2 Israeli Pound" and the date in Hebrew.
Alloy: Copper 75%, nickel 25%.
Design: Obverse: Rothschild and Lippman. Reverse: Shamir Brothers.
Date of issue: September 12, 1963.
Ceased to be legal tender: March 31, 1984.
Image for illustration purposes only
Issue Name: Agora & Pound Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight | Quantity |
|---|---|---|---|---|---|---|---|---|
| 621963012LC1U | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1963 | Cupper-Nickel | Large Animals | 6.80 gr | x |
| 621963012LC2U | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1963 | Cupper-Nickel | Small Animals | 6.80 gr | x |
| 621964012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1964 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621965012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1965 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621966012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1966 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621967012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1967 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621968012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1968 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621969012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1969 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621970012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1970 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621971012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1971 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621972012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1972 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621973012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1973 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621974012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1974 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621975012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1975 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621976012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1976 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621977012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1977 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621979012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1979 | Cupper-Nickel | Standard | 6.80 gr | x |
| 621974012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 92,868 |
| 621975012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 6,066,000 |
| 621976012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 4,959,000 |
| 621977012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 37,208 |
| 621978012LCKU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | x |
| 621979012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 21,391,170 |
| 621973012LCAU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1973 | Cupper-Nickel | 25th Anniversary and Star of David | 6.80 gr | 110,000 |
| 621980012LNAU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | 6.80 gr | x |
| 621963012LCTE | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1963 | Cupper-Nickel | Small Animals | 6.80 gr | x |
| 621972012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1972 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 421,000 |
| 621971012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1971 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr | 500,008 |

















