100 Prutah, 1954
Pruta Series
SKU
611954100PCMU
In stock
$15.00
Specifications
| Condition | UNC (Uncirculated) |
|---|---|
| Uniqueness | Bren Mint |
| Issuing Year | 1954 |
| Date of Issue | May 25, 1949 |
| Ceased Date | February 22, 1980 |
| Alloy | Cupper-Nickel |
| Weight | 7.50 gr |
| Diameter | 28.5 mm |
| Nominal Value | 100 Prutah |
| Max Mintage | 300 |
Edge:Smooth.Obverse:Palm tree; "Israel" in Hebrew and Arabic.Origin of motif:Bar-Kochba coin (132 - 135 C.E.).Reverse:The denomination "100 Pruta" and the date in Hebrew; two stylized olive branches.Alloy:Steel 90%, nickel 10%.Date of issue:April 21, 1955.Ceased to be legal tender:February 22, 1980.
Issue Name: Pruta Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight |
|---|---|---|---|---|---|---|---|
| 611949100PC1U | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1949 | Cupper-Nickel | Without Pearl | 11.40 gr |
| 611949100PC2U | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1949 | Cupper-Nickel | With Pearl | 11.40 gr |
| 611949100PCQU | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1949 | Cupper-Nickel | Proof | 11.40 gr |
| 611955100PCSU | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1955 | Cupper-Nickel | Standard | 11.40 gr |
| 611954100PNDU | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1954 | Nickel | Utrecht Die | 7.32 gr |
| 611954100PCDU | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1954 | Cupper-Nickel | Utrecht Die | 7.50 gr |
| 611954100PNMU | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1954 | Nickel | Bren Mint | 7.32 gr |
| 611954100PCMU | 100 Prutah | UNC (Uncirculated) | 28.5 mm | 1954 | Cupper-Nickel | Bren Mint | 7.50 gr |
| 611949100PC1E | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1949 | Cupper-Nickel | Without Pearl | 11.40 gr |
| 611949100PC2E | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1949 | Cupper-Nickel | With Pearl | 11.40 gr |
| 611955100PCSE | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1955 | Cupper-Nickel | Standard | 11.40 gr |
| 611954100PNDE | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1954 | Nickel | Utrecht Die | 7.32 gr |
| 611954100PCDE | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1954 | Cupper-Nickel | Utrecht Die | 7.50 gr |
| 611954100PNME | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1954 | Nickel | Bren Mint | 7.32 gr |
| 611954100PCME | 100 Prutah | EF (Extremely Fine) | 28.5 mm | 1954 | Cupper-Nickel | Bren Mint | 7.50 gr |


























