50 Prutah, 1954
Pruta Series
Uniqueness: Reeded Edge
SKU
611954050PCEU
In stock
$61.00
Specifications
| Condition | EF (Extremely Fine) |
|---|---|
| Uniqueness | Reeded Edge |
| Issuing Year | 1954 |
| Date of Issue | May 11, 1949 |
| Ceased Date | February 22, 1980 |
| Alloy | Cupper-Nickel |
| Weight | 5.62 gr |
| Diameter | 23.5 mm |
| Nominal Value | 50 Prutah |
| Max Mintage | 250,000 |
Edge: Milled/smooth.
Obverse: Vine leaf; "Israel" in Hebrew and Arabic.
Origin of motif: Coin from the war of the Jews against Rome (66 - 70 C.E.).
Reverse: The denomination "50 Pruta" and the date in Hebrew; two stylized olive branches around the rim.
Alloy: Copper 75%, nickel 25%.
Date of issue: May 11, 1949.
Ceased to be legal tender: February 22, 1980.
Image for illustration purposes only
Issue Name: Pruta Series
| Catalog SKU | Nominal Value | Condition | Diameter | Issuing Year | Material | Uniqueness | Weight | Quantity |
|---|---|---|---|---|---|---|---|---|
| 611949050PC1U | 50 Prutah | UNC (Uncirculated) | 23.5 mm | 1949 | Cupper-Nickel | With Pearl | 5.62 gr | x |
| 611949050PC2U | 50 Prutah | UNC (Uncirculated) | 23.5 mm | 1949 | Cupper-Nickel | Without Pearl | 5.62 gr | x |
| 611949050PCQU | 50 Prutah | UNC (Uncirculated) | 23.5 mm | 1949 | Cupper-Nickel | Proof | 5.62 gr | x |
| 611954050PCSU | 50 Prutah | UNC (Uncirculated) | 23.5 mm | 1954 | Cupper-Nickel | Standard | 5.62 gr | x |
| 611954050PCEU | 50 Prutah | EF (Extremely Fine) | 23.5 mm | 1954 | Cupper-Nickel | Reeded Edge | 5.62 gr | 250,000 |
| 611954050PNSU | 50 Prutah | UNC (Uncirculated) | 23.5 mm | 1954 | Nickel | Standard | 5.01 gr | x |
| 611949050PC1E | 50 Prutah | EF (Extremely Fine) | 23.5 mm | 1949 | Cupper-Nickel | With Pearl | 5.62 gr | x |
| 611949050PC2E | 50 Prutah | EF (Extremely Fine) | 23.5 mm | 1949 | Cupper-Nickel | Without Pearl | 5.62 gr | x |
| 611954050PCSE | 50 Prutah | EF (Extremely Fine) | 23.5 mm | 1954 | Cupper-Nickel | Standard | 5.62 gr | x |
| 611954050PCEE | 50 Prutah | EF (Extremely Fine) | 23.5 mm | 1954 | Cupper-Nickel | Reeded Edge | 5.62 gr | x |



























