10 New Agorot, 1983
New Agora & Sheqel Series
SKU
631983010GZMU
Auf Lager
1,00 $
Spezifikation
| condition | UNC (Uncirculated) |
|---|---|
| tbl_uniq | Jerusalem Mint |
| Ausgabejahr | 1983 |
| issuing date | February 24, 1980 |
| ceased date | February 28, 1985 |
| Alloy | Bronze |
| Gewicht | 2.11 gr |
| Durchmesser | 16 mm |
| nominal value | 10 New Agorot |
| Maximale Auflage | 2,500,000 |
Edge:Milled.Obverse:Three pomegranates; the emblem of the State of Israel; "Israel" in Hebrew, English and Arabic.Origin of motif:Coin minted during the war of the Jews against Rome (66 - 70 C.E.).Reverse:The denomination "10 New Agorot" and the date in Hebrew.Alloy:Copper 92%, nickel 8%.Design:Currency Supply Unit, Bank of Israel.Date of issue:February 24, 1980.Ceased to be legal tender:February 28, 1985.
Name der Ausgabe: New Agora & Sheqel Series
| Katalog SKU | nominal value | tbl_condition | Durchmesser | Ausgabejahr | Material | tbl_uniq | Gewicht |
|---|---|---|---|---|---|---|---|
| 631981010GZ1U | 10 New Agorot | UNC (Uncirculated) | 16 mm | 1981 | Bronze | Stuttgard Mint + Jerusalem Mint | 2.11 gr |
| 631981010GZ2U | 10 New Agorot | EF (Extremely Fine) | 16 mm | 1981 | Bronze | Paris Mint | 2.11 gr |
| 631982010GZHU | 10 New Agorot | UNC (Uncirculated) | 16 mm | 1982 | Bronze | Hanuka | 2.11 gr |
| 631983010GZMU | 10 New Agorot | UNC (Uncirculated) | 16 mm | 1983 | Bronze | Jerusalem Mint | 2.11 gr |
| 631984010GZMU | 10 New Agorot | UNC (Uncirculated) | 16 mm | 1984 | Bronze | Jerusalem Mint | 2.11 gr |



















