½ Sheqel, 1980
New Agora & Sheqel Series
SKU
631980012SCMU
Nicht lieferbar
1,00 $
Benachrichtigen Sie mich, wenn das Produkt wieder auf Lager ist
If you want to buy
Spezifikation
| condition | UNC (Uncirculated) |
|---|---|
| tbl_uniq | Bren Mint |
| Ausgabejahr | 1980 |
| issuing date | February 24, 1980 |
| ceased date | February 28, 1985 |
| Alloy | Cupper-Nickel |
| Gewicht | 3.03 gr |
| Durchmesser | 20 mm |
| nominal value | ½ Sheqel |
| Maximale Auflage | 52,308,000 |
Edge:Milled.Obverse:Roaring lion; the emblem of the State of Israel; "Israel" in Hebrew, English and Arabic.Origin of motif:An ancient seal found at Megiddo.Reverse:The denomination "1/2 Sheqel" and the date in Hebrew.Alloy:Copper 75%, nickel 25%.Design:Currency Supply Unit, Bank of Israel.Date of issue:February 24, 1980.Ceased to be legal tender:February 28, 1985.
Name der Ausgabe: New Agora & Sheqel Series
| Katalog SKU | nominal value | tbl_condition | Durchmesser | Ausgabejahr | Material | tbl_uniq | Gewicht |
|---|---|---|---|---|---|---|---|
| 631980012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1980 | Cupper-Nickel | Bren Mint | 3.03 gr |
| 631981012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1981 | Cupper-Nickel | Paris Mint + Jerusalem Mint | 3.03 gr |
| 631982012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1982 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |
| 631983012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1983 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |
| 631984012SCMU | ½ Sheqel | UNC (Uncirculated) | 20 mm | 1984 | Cupper-Nickel | Jerusalem Mint | 3.03 gr |



















