1 Israeli Pound, 1968
Agora & Pound Series
Uniqueness: Reeded Edge
SKU
621968001LCEU
Auf Lager
5,00 $
Spezifikation
| condition | EF (Extremely Fine) |
|---|---|
| tbl_uniq | Reeded Edge |
| Ausgabejahr | 1968 |
| issuing date | September 15, 1967 |
| ceased date | March 31, 1984 |
| Alloy | Cupper-Nickel |
| Gewicht | 9.00 gr |
| Durchmesser | 27.5 mm |
| nominal value | 1 Israeli Pound |
| Maximale Auflage | 3,932,061 |
Edge: Alternatingly milled and smooth.
Obverse: Three pomegranates; the emblem of the State of Israel; "Israel" in Hebrew, Arabic and English.
Origin of motif: Coin minted during the war of the Jews against Rome (66 - 70 C.E.).
Reverse: The denomination "1" between two stars; "One Israeli Pound" and the date in Hebrew.
Alloy: Copper 75%, nickel 25%.
Design: Obverse: Rothschild and Lippman. Reverse: Zvi Narkiss.
Date of issue: mid-September, 1967.
Ceased to be legal tender: March 31, 1984.
Image for illustration purposes only
Name der Ausgabe: Agora & Pound Series
| Katalog SKU | nominal value | tbl_condition | Durchmesser | Ausgabejahr | Material | tbl_uniq | Gewicht | Menge |
|---|---|---|---|---|---|---|---|---|
| 621963001LC1U | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Large Animals | 9.00 gr | x |
| 621963001LC2U | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Small Animals | 9.00 gr | x |
| 621963001LCFU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1963 | Cupper-Nickel | Flat | 9.00 gr | x |
| 621965001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1965 | Cupper-Nickel | Standard | 9.00 gr | x |
| 621966001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1966 | Cupper-Nickel | Standard | 9.00 gr | x |
| 621967001LCSU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1967 | Cupper-Nickel | Standard | 9.00 gr | x |
| 621967001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1967 | Cupper-Nickel | Reeded Edge | 9.00 gr | 3,932,061 |
| 621968001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1968 | Cupper-Nickel | Reeded Edge | 9.00 gr | 3,932,061 |
| 621969001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1969 | Cupper-Nickel | Reeded Edge | 9.00 gr | 12,484,061 |
| 621970001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1970 | Cupper-Nickel | Reeded Edge | 9.00 gr | 4,793,663 |
| 621971001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1971 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621972001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1972 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621973001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1973 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621974001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1974 | Cupper-Nickel | Reeded Edge, Jerusalem Mint | 9.00 gr | x |
| 621975001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1975 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621976001LCEU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1976 | Cupper-Nickel | Reeded Edge | 9.00 gr | 4,268,000 |
| 621977001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1977 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621978001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1978 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621979001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1979 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621980001LCEU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1980 | Cupper-Nickel | Reeded Edge | 9.00 gr | x |
| 621971001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1971 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | 2,993,000 |
| 621972001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1972 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | 2,485,041 |
| 621974001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | x |
| 621975001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | x |
| 621976001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | x |
| 621977001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | x |
| 621978001LCKU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | x |
| 621979001LCKU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | 9.00 gr | 10,615,464 |
| 621973001LCAU | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1973 | Cupper-Nickel | 25th Anniversary | 9.00 gr | 150,000 |
| 621980001LNAU | 1 Israeli Pound | UNC (Uncirculated) | 27.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | 9.00 gr | x |
| 621963001LCTE | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1963 | Cupper-Nickel | Small Animals | 9.00 gr | x |
| 621963001LCFE | 1 Israeli Pound | EF (Extremely Fine) | 27.5 mm | 1963 | Cupper-Nickel | Flat | 9.00 gr | x |

















