½ Israeli Pound, 1963
Agora & Pound Series
SKU
621963012LC1U
Nicht lieferbar
4,00 $
Benachrichtigen Sie mich, wenn das Produkt wieder auf Lager ist
If you want to buy
Spezifikation
| condition | UNC (Uncirculated) |
|---|---|
| tbl_uniq | Large Animals |
| Ausgabejahr | 1963 |
| issuing date | September 12, 1963 |
| ceased date | March 31, 1984 |
| Alloy | Cupper-Nickel |
| Gewicht | 6.80 gr |
| Durchmesser | 24.5 mm |
| nominal value | ½ Israeli Pound |
| Maximale Auflage | 5,593,000 |
Edge:Milled.Obverse:The emblem of the State of Israel; "Israel" in Hebrew, Arabic and English.Origin of motif:Relief of the Arch of Titus.Reverse:The denomination "1/2 Israeli Pound" and the date in Hebrew.Alloy:Aluminium 97%, magnesium 3%.Copper 75%, nickel 25%.Design:Obverse: Rothschild and Lippman. Reverse: Shamir Brothers.Date of issue:September 12, 1963.Ceased to be legal tender:March 31, 1984.
Name der Ausgabe: Agora & Pound Series
| Katalog SKU | nominal value | tbl_condition | Durchmesser | Ausgabejahr | Material | tbl_uniq | Gewicht |
|---|---|---|---|---|---|---|---|
| 621963012LC1U | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1963 | Cupper-Nickel | Large Animals | 6.80 gr |
| 621963012LC2U | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1963 | Cupper-Nickel | Small Animals | 6.80 gr |
| 621964012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1964 | Cupper-Nickel | Standard | 6.80 gr |
| 621965012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1965 | Cupper-Nickel | Standard | 6.80 gr |
| 621966012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1966 | Cupper-Nickel | Standard | 6.80 gr |
| 621967012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1967 | Cupper-Nickel | Standard | 6.80 gr |
| 621968012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1968 | Cupper-Nickel | Standard | 6.80 gr |
| 621969012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1969 | Cupper-Nickel | Standard | 6.80 gr |
| 621970012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1970 | Cupper-Nickel | Standard | 6.80 gr |
| 621971012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1971 | Cupper-Nickel | Standard | 6.80 gr |
| 621972012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1972 | Cupper-Nickel | Standard | 6.80 gr |
| 621973012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1973 | Cupper-Nickel | Standard | 6.80 gr |
| 621974012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1974 | Cupper-Nickel | Standard | 6.80 gr |
| 621975012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1975 | Cupper-Nickel | Standard | 6.80 gr |
| 621976012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1976 | Cupper-Nickel | Standard | 6.80 gr |
| 621977012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1977 | Cupper-Nickel | Standard | 6.80 gr |
| 621979012LCSU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1979 | Cupper-Nickel | Standard | 6.80 gr |
| 621974012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1974 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621975012LCKU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1975 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621976012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1976 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621977012LCKU | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1977 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621978012LCKU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1978 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621979012LCKU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1979 | Cupper-Nickel | Star of David (Jerusalem Mint) | 6.80 gr |
| 621973012LCAU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1973 | Cupper-Nickel | 25th Anniversary | 6.80 gr |
| 621980012LNAU | ½ Israeli Pound | UNC (Uncirculated) | 24.5 mm | 1980 | Nickel | Bank of israel 25th Anniversary | 6.80 gr |
| 621963012LCTE | ½ Israeli Pound | EF (Extremely Fine) | 24.5 mm | 1963 | Cupper-Nickel | Small Animals | 6.80 gr |

















