1 New Agora, 1982
New Agora & Sheqel Series
SKU
631982001AASU
在庫あり
$1.00
仕様
| condition | EF |
|---|---|
| 発行年 | 1982 |
| issuing date | February 24, 1980 |
| ceased date | September 4, 1985 |
| Alloy | Aluminum |
| 重量 | 0.60 gr |
| 直径 | 15 mm |
| nominal value | 1 New Agora |
| 発行限度数 | 1,000,000 |
Edge: Smooth.
Obverse: Palm tree; "Israel" in Hebrew and Arabic.
Origin of motif: Bar-Kochba coin (132 - 135 C.E.).
Reverse: The denomination "1 New Agora" and the date in Hebrew.
Alloy: Aluminium 97%, magnesium 3%.
Design: Currency Supply Unit, Bank of Israel.
Date of issue: February 24, 1980.
Ceased to be legal tender: September 4, 1985.
Image for illustration purposes only
| カタログSKU | nominal value | tbl_condition | 直径 | 発行年 | 材質 | tbl_uniq | 重量 | 数量 |
|---|---|---|---|---|---|---|---|---|
| 631981001GAMU | 1 New Agora | UNC | 15 mm | 1981 | Aluminum | Ottowa Mint | 0.60 gr | x |
| 631982001GAHU | 1 New Agora | UNC | 15 mm | 1982 | Aluminum | Hanuka | 0.60 gr | x |
| 631982001AASU | 1 New Agora | EF | 15 mm | 1982 | Aluminum | x | 0.60 gr | 1,000,000 |











