100 Prutah, 1949
Pruta Series
Uniqueness: Without Pearl
SKU
611949100PC1U
在庫あり
$10.00
仕様
| condition | EF |
|---|---|
| tbl_uniq | Without Pearl |
| 発行年 | 1949 |
| issuing date | May 25, 1949 |
| ceased date | February 22, 1980 |
| Alloy | Cupper-Nickel |
| 重量 | 11.30 gr |
| 直径 | 28.5 mm |
| nominal value | 100 Prutah |
| 発行限度数 | 3,000,000 |
Edge: Milled.
Obverse: Palm tree; "Israel" in Hebrew and Arabic.
Origin of motif: Bar-Kochba coin (132 - 135 C.E.).
Reverse: The denomination "100 Pruta" and the date in Hebrew; two stylized olive branches around the rim.
Alloy: Copper 75%, nickel 25%
Date of issue: May 25, 1949.
Ceased to be legal tender: February 22, 1980.
Image for illustration purposes only
発行名: プルタ(Pruta)シリーズ
| カタログSKU | nominal value | tbl_condition | 直径 | 発行年 | 材質 | 数量 | tbl_uniq | 重量 |
|---|---|---|---|---|---|---|---|---|
| 611949100PC1U | 100 Prutah | EF | 28.5 mm | 1949 | Cupper-Nickel | 3,000,000 | Without Pearl | 11.30 gr |
| 611949100PC2U | 100 Prutah | UNC | 28.5 mm | 1949 | Cupper-Nickel | x | With Pearl | 11.40 gr |
| 611949100PCQU | 100 Prutah | UNC | 28.5 mm | 1949 | Cupper-Nickel | x | Proof | 11.40 gr |
| 611955100PCSU | 100 Prutah | EF | 28.5 mm | 1955 | Cupper-Nickel | 5,867,974 | Standard | 11.30 gr |
| 611954100PNDU | 100 Prutah | UNC | 28.5 mm | 1954 | Nickel | x | Utrecht Die | 7.32 gr |
| 611954100PCDU | 100 Prutah | UNC | 28.5 mm | 1954 | Cupper-Nickel | x | Utrecht Die | 7.50 gr |
| 611954100PNMU | 100 Prutah | UNC | 28.5 mm | 1954 | Nickel | x | Bren Mint | 7.32 gr |
| 611954100PCMU | 100 Prutah | EF | 28.5 mm | 1954 | Cupper-Nickel | 700,000 | Bren Mint | 7.50 gr |
| 611949100PC1E | 100 Prutah | EF | 28.5 mm | 1949 | Cupper-Nickel | x | Without Pearl | 11.40 gr |
| 611949100PC2E | 100 Prutah | EF | 28.5 mm | 1949 | Cupper-Nickel | x | With Pearl | 11.40 gr |
| 611955100PCSE | 100 Prutah | EF | 28.5 mm | 1955 | Cupper-Nickel | x | Standard | 11.40 gr |
| 611954100PNDE | 100 Prutah | EF | 28.5 mm | 1954 | Nickel | x | Utrecht Die | 7.32 gr |
| 611954100PCDE | 100 Prutah | EF | 28.5 mm | 1954 | Cupper-Nickel | x | Utrecht Die | 7.50 gr |
| 611954100PNME | 100 Prutah | EF | 28.5 mm | 1954 | Nickel | x | Bren Mint | 7.32 gr |
| 611954100PCME | 100 Prutah | EF | 28.5 mm | 1954 | Cupper-Nickel | x | Bren Mint | 7.50 gr |




















